- Home
- Health Info
- Child Safety Information
- Safety Information Sheets
Safety Information
Added Mon Jul 11 15:18:00 CDT 2011
Download and/or print these safety fact and tip sheets. (PDF)
| Airway Obstruction | Tips | |
| Bicycle, Rollerblade and Skateboard Safety |
Facts | Tips |
| Burn and Scalds Safety | Facts | |
| Car Seats, Booster Seats and Seat Belts |
Facts | |
| Children at High Risk | Facts | |
| Choking Safety | Facts | |
| Crib Safety | Tips | |
| Falls Safety | Facts | Tips |
| Fire Safety | Facts | Tips |
| First Aid Kit | Tips | |
| Gun Safety | Facts | Tips |
| Halloween Safety | Tips | |
| Holiday Season Safety | Tips | |
| Home Safety | Facts | |
| In Case of Emergency | Tips | |
| Motor Vehicle Safety | Facts | |
| Pedestrian Safety | Facts | Tips |
| Playground Safety | Facts | |
| Poison Safety | Facts | Tips |
| Rural Safety | Facts | |
| School Safety | Facts | |
| Sports and Recreation Safety | Facts | |
| Toy Safety | Facts | Tips |
| Trends in Unintentional Childhood Injury Deaths |
Facts | |
| Water Safety | Facts | Tips |

